Elementary School
Description
Elementary schools are formal educational institutions that organize teaching and learning activities at the most basic level.
Data Information
Data Type : Point
Coverage Area : National
Brand
The following are brands that fall into the Elementary School category :
- Unspecified
Data Preview
Main Attribute
poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
---|---|---|---|---|---|---|---|---|
7512400 | MIS Nurul Islam | Rempoa | -6.2896577 | 106.7593809 | Rempoa | Ciputat Timur | Kota Tangerang Selatan | Banten |
7515390 | SD IT Dhiya UL Falah | Lendang Nangka Utara | -8.571735081 | 116.4246785 | Lendang Nangka Utara | Masbagik | Lombok Timur | Nusa Tenggara Barat |
7547511 | SD Negeri Yerikho | Domul | -4.433648434 | 139.3941714 | Domul | Kabianggama | Yahukimo | Papua |
Additional Attribute
Information | Availability |
---|---|
Phone | Available |
Detail Attribute | Available |
Criteria Attribute | Ownership : Public, Private, Undefined |
Disclaimer :
Periodic data updates (can be updated upon request).
For phone attributes, detail attributes, and criteria attributes are only available for certain categories.